As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andrei Kastsitsyn 46 10 27 37 112 44 787 69 2.43 17.1 1.0 1.5 17.9 2.85 0.94 0.80 +0.14
Anver Lisin 46 6 4 10 33 9 250 12 0.72 5.4 0.2 0.3 27.8 2.64 0.80 0.22 +0.58
Bob Sanguinetti 10 1 7 8 13 14 204 13 1.30 20.4 1.4 1.3 14.6 1.27 0.78 0.80 -0.02
Jeff Drouin-Deslaurier 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jiri Tlustny 49 6 6 12 42 38 446 36 0.86 9.1 0.8 0.7 11.7 1.88 0.54 0.24 +0.29
Kevin Marshal 20 2 4 6 36 54 354 27 1.80 17.7 2.7 1.4 6.6 2.03 0.34 0.30 +0.04
Mike Leighton 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Sansoucy 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rob Glodke 46 3 10 13 62 58 609 58 1.35 13.2 1.3 1.3 10.5 2.04 0.43 0.28 +0.14
blake Geoffrion 4 0 0 0 3 6 38 0 0.75 9.5 1.5 0.0 6.3 1.58 0.00 0.00 +0.00
A.J. Thelen ANAHEIM D 82 17 29 46 165 67 2002 173 2.01 24.4 0.8 2.1 29.9 1.65 0.46 0.56 -0.10
* Andy Hilbert ANAHEIM LW 11 1 0 1 2 0 18 3 0.18 1.6 0.0 0.3 18.0 2.22 1.11 0.09 +1.02
Antti Niemi ANAHEIM G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brian Lee ANAHEIM D 82 7 38 45 140 129 1689 162 1.71 20.6 1.6 2.0 13.1 1.66 0.53 0.55 -0.02
* Bruno St. Jacques ANAHEIM D 8 0 3 3 12 14 126 10 1.50 15.8 1.8 1.3 9.0 1.90 0.48 0.38 +0.10
Cory Emmerton ANAHEIM C 82 7 8 15 51 61 436 29 0.62 5.3 0.7 0.4 7.1 2.34 0.69 0.18 +0.51
Daniel Sedin ANAHEIM LW 82 33 41 74 203 14 1680 99 2.48 20.5 0.2 1.2 120.0 2.42 0.88 0.90 -0.02
David Boucher ANAHEIM RW 82 26 42 68 189 38 1689 147 2.30 20.6 0.5 1.8 44.4 2.24 0.81 0.83 -0.02
Henrik Sedin ANAHEIM C 82 29 47 76 163 13 1484 93 1.99 18.1 0.2 1.1 114.2 2.20 1.02 0.93 +0.10
* Ivan Vishnevskiy ANAHEIM D 2 0 0 0 2 0 32 3 1.00 16.0 0.0 1.5 32.0 1.25 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jani Rita ANAHEIM RW 75 11 15 26 69 12 894 97 0.92 11.9 0.2 1.3 74.5 1.54 0.58 0.35 +0.23
Jaromir Jagr ANAHEIM RW 79 28 48 76 183 127 1692 40 2.32 21.4 1.6 0.5 13.3 2.16 0.90 0.96 -0.06
* Jason Allison ANAHEIM C 2 0 0 0 0 0 11 1 0.00 5.5 0.0 0.5 11.0 0.00 0.00 0.00 +0.00
John Erskine ANAHEIM D 82 7 22 29 122 110 1547 213 1.49 18.9 1.3 2.6 14.1 1.58 0.37 0.35 +0.02
Jonas Johansson ANAHEIM RW 82 6 6 12 58 109 624 60 0.71 7.6 1.3 0.7 5.7 1.86 0.38 0.15 +0.24
Kristian Kudroc ANAHEIM D 71 7 6 13 80 12 1211 155 1.13 17.1 0.2 2.2 100.9 1.32 0.21 0.18 +0.03
Kyle Klubertanz ANAHEIM D 80 6 23 29 127 159 1341 121 1.59 16.8 2.0 1.5 8.4 1.89 0.43 0.36 +0.07
* Matt Bradley ANAHEIM RW 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Oleg Saprykin ANAHEIM LW 82 9 13 22 75 18 831 115 0.91 10.1 0.2 1.4 46.2 1.81 0.53 0.27 +0.26
* Ondrej Pavelec ANAHEIM G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Scott Hartnell ANAHEIM LW 77 20 25 45 134 126 1307 171 1.74 17.0 1.6 2.2 10.4 2.05 0.69 0.58 +0.10
Simon Gagne ANAHEIM LW 78 31 35 66 174 10 1246 113 2.23 16.0 0.1 1.4 124.6 2.79 1.06 0.85 +0.21
Thatcher Bell ANAHEIM C 83 14 45 59 178 74 1711 152 2.14 20.6 0.9 1.8 23.1 2.08 0.69 0.71 -0.02
Tim Gleason ANAHEIM D 80 7 28 35 165 73 1706 143 2.06 21.3 0.9 1.8 23.4 1.93 0.41 0.44 -0.03
Vaclav Nedorost ANAHEIM C 83 17 23 40 99 4 1059 93 1.19 12.8 0.0 1.1 264.8 1.87 0.76 0.48 +0.27
* Viktor Tikhonov ANAHEIM LW 3 0 0 0 2 0 14 3 0.67 4.7 0.0 1.0 14.0 2.86 0.00 0.00 +0.00
Andrej Meszaros BOSTON D 65 1 10 11 63 66 965 79 0.97 14.8 1.0 1.2 14.6 1.31 0.23 0.17 +0.06
Andrew Kozek BOSTON RW 71 6 7 13 29 20 230 12 0.41 3.2 0.3 0.2 11.5 2.52 1.13 0.18 +0.95
Anze Kopitar BOSTON C 79 24 38 62 170 40 1648 92 2.15 20.9 0.5 1.2 41.2 2.06 0.75 0.78 -0.03
Brad Stuart BOSTON D 46 2 17 19 61 32 987 106 1.33 21.5 0.7 2.3 30.8 1.24 0.39 0.41 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Bruno Gervais BOSTON D 81 15 23 38 159 40 1710 160 1.96 21.1 0.5 2.0 42.8 1.86 0.44 0.47 -0.02
* Chris Kunitz BOSTON RW 1 0 0 0 0 2 5 1 0.00 5.0 2.0 1.0 2.5 0.00 0.00 0.00 +0.00
Dan Fritsche BOSTON C 57 2 3 5 16 87 196 17 0.28 3.4 1.5 0.3 2.3 1.63 0.51 0.09 +0.42
Drew Stafford BOSTON LW 82 10 20 30 102 110 1146 116 1.24 14.0 1.3 1.4 10.4 1.78 0.52 0.37 +0.16
Erik Johnson BOSTON D 80 7 32 39 166 78 1889 158 2.08 23.6 1.0 2.0 24.2 1.76 0.41 0.49 -0.07
Evgeni Malkin BOSTON C 80 18 39 57 166 79 1576 188 2.08 19.7 1.0 2.4 19.9 2.11 0.72 0.71 +0.01
Ilya Kovalchuk BOSTON LW 82 34 31 65 243 16 1823 156 2.96 22.2 0.2 1.9 113.9 2.67 0.71 0.79 -0.08
Jaroslav Halak BOSTON G 64 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jordan Staal BOSTON LW 82 9 19 28 66 48 690 51 0.80 8.4 0.6 0.6 14.4 1.91 0.81 0.34 +0.47
Josh Gorges BOSTON D 82 4 24 28 82 30 1537 194 1.00 18.7 0.4 2.4 51.2 1.07 0.36 0.34 +0.02
Marc Staal BOSTON D 82 10 27 37 131 30 1867 145 1.60 22.8 0.4 1.8 62.2 1.40 0.40 0.45 -0.05
Mike Cammalleri BOSTON LW 82 35 39 74 223 80 1765 172 2.72 21.5 1.0 2.1 22.1 2.53 0.84 0.90 -0.06
* Milan Lucic BOSTON LW 2 0 0 0 1 0 10 0 0.50 5.0 0.0 0.0 10.0 2.00 0.00 0.00 +0.00
Nikolai Zherdev BOSTON RW 82 23 42 65 205 81 1643 143 2.50 20.0 1.0 1.7 20.3 2.50 0.79 0.79 -0.00
* P.K. Subban BOSTON D 2 0 0 0 2 2 38 4 1.00 19.0 1.0 2.0 19.0 1.05 0.00 0.00 +0.00
* Peter Budaj BOSTON G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter Mueller BOSTON C 69 10 13 23 86 45 823 42 1.25 11.9 0.7 0.6 18.3 2.09 0.56 0.33 +0.23
Tristan Castonguay BOSTON RW 82 32 43 75 197 103 1696 185 2.40 20.7 1.3 2.3 16.5 2.32 0.88 0.91 -0.03
Tuomo Ruutu BOSTON RW 82 11 8 19 92 79 865 118 1.12 10.5 1.0 1.4 10.9 2.13 0.44 0.23 +0.21
* Tyler Ennis BOSTON C 35 5 7 12 27 8 195 10 0.77 5.6 0.2 0.3 24.4 2.77 1.23 0.34 +0.89
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Victor Hedman BOSTON D 69 3 10 13 63 86 941 69 0.91 13.6 1.2 1.0 10.9 1.34 0.28 0.19 +0.09
* Vladimir Zharkov BOSTON RW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ales Hemsky BUFFALO RW 82 22 45 67 143 84 1423 107 1.74 17.4 1.0 1.3 16.9 2.01 0.94 0.82 +0.12
Alex Pietrangelo BUFFALO D 81 5 23 28 101 84 1394 110 1.25 17.2 1.0 1.4 16.6 1.45 0.40 0.35 +0.06
* Alexei Morozov BUFFALO LW 4 0 2 2 5 0 22 0 1.25 5.5 0.0 0.0 22.0 4.55 1.82 0.50 +1.32
* Brent Krahn BUFFALO G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Chris Drury BUFFALO C 7 0 1 1 2 0 43 3 0.29 6.1 0.0 0.4 43.0 0.93 0.47 0.14 +0.32
Cristobal Huet BUFFALO G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Bertram BUFFALO RW 73 8 11 19 72 50 661 48 0.99 9.1 0.7 0.7 13.2 2.18 0.57 0.26 +0.31
Dave Bolland BUFFALO C 82 12 13 25 97 46 1097 127 1.18 13.4 0.6 1.5 23.8 1.77 0.46 0.30 +0.15
* Dmitri Kalinin BUFFALO D 18 0 6 6 22 10 349 31 1.22 19.4 0.6 1.7 34.9 1.26 0.34 0.33 +0.01
Eric Beaudoin BUFFALO LW 82 23 49 72 186 34 1799 210 2.27 21.9 0.4 2.6 52.9 2.07 0.80 0.88 -0.08
Frederik Duguay BUFFALO D 80 9 30 39 133 94 1731 155 1.66 21.6 1.2 1.9 18.4 1.54 0.45 0.49 -0.04
Jack Johnson BUFFALO D 82 10 36 46 128 204 1840 204 1.56 22.4 2.5 2.5 9.0 1.39 0.50 0.56 -0.06
Jim Vandermeer BUFFALO D 79 6 13 19 94 58 1259 116 1.19 15.9 0.7 1.5 21.7 1.49 0.30 0.24 +0.06
* Kris Beech BUFFALO LW 2 0 0 0 0 2 16 1 0.00 8.0 1.0 0.5 8.0 0.00 0.00 0.00 +0.00
Kyle Turris BUFFALO C 82 6 9 15 66 46 776 74 0.80 9.5 0.6 0.9 16.9 1.70 0.39 0.18 +0.20
Martin St.Louis BUFFALO RW 82 30 22 52 174 54 1348 124 2.12 16.4 0.7 1.5 25.0 2.58 0.77 0.63 +0.14
Maxim Afinogenov BUFFALO RW 82 14 6 20 68 37 626 60 0.83 7.6 0.5 0.7 16.9 2.17 0.64 0.24 +0.40
Maxime Talbot BUFFALO C 79 34 43 77 196 25 1667 179 2.48 21.1 0.3 2.3 66.7 2.35 0.92 0.97 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Michael Grabner BUFFALO LW 75 10 14 24 78 17 842 58 1.04 11.2 0.2 0.8 49.5 1.85 0.57 0.32 +0.25
Patrick OSullivan BUFFALO C 82 19 25 44 169 55 1422 114 2.06 17.3 0.7 1.4 25.9 2.38 0.62 0.54 +0.08
Scott Niedermayer BUFFALO D 77 8 37 45 169 143 1912 101 2.19 24.8 1.9 1.3 13.4 1.77 0.47 0.58 -0.11
Taylor Pyatt BUFFALO LW 76 6 9 15 72 80 876 89 0.95 11.5 1.1 1.2 10.9 1.64 0.34 0.20 +0.15
Tomas Kloucek BUFFALO D 80 10 11 21 99 139 1445 239 1.24 18.1 1.7 3.0 10.4 1.37 0.29 0.26 +0.03
* Trevor Letowski BUFFALO RW 9 0 1 1 3 0 49 1 0.33 5.4 0.0 0.1 49.0 1.22 0.41 0.11 +0.30
Wojtek Wolski BUFFALO LW 80 23 45 68 180 52 1473 137 2.25 18.4 0.7 1.7 28.3 2.44 0.92 0.85 +0.07
Alexander Svitov CALGARY LW 84 11 20 31 86 141 977 82 1.02 11.6 1.7 1.0 6.9 1.76 0.63 0.37 +0.27
Alexandre Burrows CALGARY LW 82 25 42 67 184 108 1610 159 2.24 19.6 1.3 1.9 14.9 2.29 0.83 0.82 +0.02
Brooks Laich CALGARY C 43 5 5 10 35 2 324 19 0.81 7.5 0.0 0.4 162.0 2.16 0.62 0.23 +0.38
Evgeni Nabokov CALGARY G 64 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jeff Carter CALGARY RW 82 38 38 76 207 28 1672 220 2.52 20.4 0.3 2.7 59.7 2.48 0.91 0.93 -0.02
Jeff Schultz CALGARY D 78 8 29 37 131 88 1709 212 1.68 21.9 1.1 2.7 19.4 1.53 0.43 0.47 -0.04
* Jeff Zatkoff CALGARY G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Johnny Oduya CALGARY D 3 0 0 0 5 0 52 5 1.67 17.3 0.0 1.7 52.0 1.92 0.00 0.00 +0.00
Kris Versteeg CALGARY LW 79 19 20 39 135 74 1217 105 1.71 15.4 0.9 1.3 16.4 2.22 0.64 0.49 +0.15
* Logan Stephenson CALGARY D 40 1 9 10 41 30 611 62 1.02 15.3 0.8 1.6 20.4 1.34 0.33 0.25 +0.08
Marc-André Bergeron CALGARY D 81 10 13 23 100 96 1189 75 1.23 14.7 1.2 0.9 12.4 1.68 0.39 0.28 +0.10
* Mark Parrish CALGARY RW 2 0 0 0 4 0 19 2 2.00 9.5 0.0 1.0 19.0 4.21 0.00 0.00 +0.00
Martin Erat CALGARY RW 82 14 23 37 110 84 1119 106 1.34 13.6 1.0 1.3 13.3 1.97 0.66 0.45 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Martin Hanzal CALGARY LW 10 0 2 2 10 12 86 9 1.00 8.6 1.2 0.9 7.2 2.33 0.47 0.20 +0.27
Martin Sagat CALGARY RW 82 10 10 20 52 59 423 40 0.63 5.2 0.7 0.5 7.2 2.46 0.95 0.24 +0.70
Michael Del Zotto CALGARY D 60 6 27 33 106 14 1185 73 1.77 19.8 0.2 1.2 84.6 1.79 0.56 0.55 +0.01
Mikko Koivu CALGARY C 73 14 37 51 146 20 1459 158 2.00 20.0 0.3 2.2 73.0 2.00 0.70 0.70 +0.00
Milan Kraft CALGARY C 42 2 7 9 23 12 330 21 0.55 7.9 0.3 0.5 27.5 1.39 0.55 0.21 +0.33
Ossi Vaananen CALGARY D 82 2 25 27 83 110 1491 198 1.01 18.2 1.3 2.4 13.6 1.11 0.36 0.33 +0.03
Shaone Morrison CALGARY D 81 8 33 41 148 122 1704 138 1.83 21.0 1.5 1.7 14.0 1.74 0.48 0.51 -0.02
Shawn Charbonneau CALGARY RW 82 38 39 77 199 97 1583 174 2.43 19.3 1.2 2.1 16.3 2.51 0.97 0.94 +0.03
Steve Ott CALGARY LW 82 12 14 26 82 86 890 75 1.00 10.9 1.0 0.9 10.3 1.84 0.58 0.32 +0.27
T.J. Oshie CALGARY C 82 21 27 48 160 40 1347 119 1.95 16.4 0.5 1.5 33.7 2.38 0.71 0.59 +0.13
Yanick Lehoux CALGARY C 82 14 22 36 119 131 1193 115 1.45 14.5 1.6 1.4 9.1 1.99 0.60 0.44 +0.16
Alexei Mikhnov CAROLINE LW 82 15 32 47 159 20 1607 148 1.94 19.6 0.2 1.8 80.3 1.98 0.58 0.57 +0.01
Alexei Semenov CAROLINE D 72 8 16 24 129 142 1450 114 1.79 20.1 2.0 1.6 10.2 1.78 0.33 0.33 -0.00
* Andrei Medvedev CAROLINE G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ben Clymer CAROLINE D 1 0 0 0 1 0 22 1 1.00 22.0 0.0 1.0 22.0 0.91 0.00 0.00 +0.00
Brandon Reid CAROLINE RW 81 19 25 44 170 28 1514 156 2.10 18.7 0.3 1.9 54.1 2.25 0.58 0.54 +0.04
Brian Campbell CAROLINE D 75 7 16 23 144 20 1559 134 1.92 20.8 0.3 1.8 78.0 1.85 0.30 0.31 -0.01
Cory Urquhart CAROLINE C 76 5 9 14 72 16 738 62 0.95 9.7 0.2 0.8 46.1 1.95 0.38 0.18 +0.20
* Devin Setoguchi CAROLINE RW 8 0 1 1 7 2 84 9 0.88 10.5 0.3 1.1 42.0 1.67 0.24 0.13 +0.11
* Enver Lisin CAROLINE RW 21 2 2 4 13 31 178 5 0.62 8.5 1.5 0.2 5.7 1.46 0.45 0.19 +0.26
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* François Coté CAROLINE G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Igor Knyazev CAROLINE D 81 4 18 22 174 101 1863 158 2.15 23.0 1.2 2.0 18.4 1.87 0.24 0.27 -0.04
Jamie Lundmark CAROLINE C 81 6 20 26 73 12 947 143 0.90 11.7 0.1 1.8 78.9 1.54 0.55 0.32 +0.23
Johnny Boychuk CAROLINE D 82 6 31 37 125 70 1816 172 1.52 22.1 0.9 2.1 25.9 1.38 0.41 0.45 -0.04
* Juraj Kolnik CAROLINE LW 9 1 1 2 9 0 76 8 1.00 8.4 0.0 0.9 76.0 2.37 0.53 0.22 +0.30
* Keith Yandle CAROLINE D 10 1 2 3 15 18 200 13 1.50 20.0 1.8 1.3 11.1 1.50 0.30 0.30 +0.00
Konstantin Koltsov CAROLINE LW 73 13 19 32 91 86 960 80 1.25 13.2 1.2 1.1 11.2 1.90 0.67 0.44 +0.23
Marc-Andre Bernier CAROLINE RW 80 8 10 18 94 90 820 70 1.18 10.3 1.1 0.9 9.1 2.29 0.44 0.23 +0.21
Mark Mitera CAROLINE D 79 5 11 16 117 104 1329 101 1.48 16.8 1.3 1.3 12.8 1.76 0.24 0.20 +0.04
* Nathan Boucher CAROLINE G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nicklas Bergfors CAROLINE LW 81 20 27 47 133 66 1353 102 1.64 16.7 0.8 1.3 20.5 1.97 0.69 0.58 +0.11
Oleg Kvasha CAROLINE RW 58 6 17 23 55 51 611 51 0.95 10.5 0.9 0.9 12.0 1.80 0.75 0.40 +0.36
* Oskars Bartulis CAROLINE D 8 1 1 2 13 0 125 8 1.63 15.6 0.0 1.0 125.0 2.08 0.32 0.25 +0.07
Patrick Marleau CAROLINE C 79 19 16 35 145 35 1241 114 1.84 15.7 0.4 1.4 35.5 2.34 0.56 0.44 +0.12
* Peter Regin CAROLINE C 1 0 0 0 0 0 11 1 0.00 11.0 0.0 1.0 11.0 0.00 0.00 0.00 +0.00
Petr Svoboda CAROLINE D 81 3 12 15 102 44 1466 135 1.26 18.1 0.5 1.7 33.3 1.39 0.20 0.19 +0.02
Petteri Nokelainen CAROLINE RW 81 12 32 44 135 80 1330 113 1.67 16.4 1.0 1.4 16.6 2.03 0.66 0.54 +0.12
* Rob Globke CAROLINE RW 35 4 5 9 58 20 562 46 1.66 16.1 0.6 1.3 28.1 2.06 0.32 0.26 +0.06
Ryan Kesler CAROLINE C 82 20 30 50 177 20 1391 148 2.16 17.0 0.2 1.8 69.5 2.54 0.72 0.61 +0.11
* Ryan O'Byrne CAROLINE D 26 1 2 3 32 41 373 40 1.23 14.3 1.6 1.5 9.1 1.72 0.16 0.12 +0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Tom Poti CAROLINE D 44 2 9 11 52 35 821 47 1.18 18.7 0.8 1.1 23.5 1.27 0.27 0.25 +0.02
* Vesa Toskala CAROLINE G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Ovechkin CHICAGO LW 82 39 58 97 254 20 1800 200 3.10 22.0 0.2 2.4 90.0 2.82 1.08 1.18 -0.11
Alexander Semin CHICAGO LW 82 22 46 68 142 146 1642 220 1.73 20.0 1.8 2.7 11.2 1.73 0.83 0.83 -0.00
* Andrej Sekera CHICAGO D 1 0 0 0 2 0 17 1 2.00 17.0 0.0 1.0 17.0 2.35 0.00 0.00 +0.00
* Andrew Ebbett CHICAGO C 10 0 1 1 4 4 106 14 0.40 10.6 0.4 1.4 26.5 0.75 0.19 0.10 +0.09
Blair Betts CHICAGO C 82 9 5 14 52 34 584 45 0.63 7.1 0.4 0.5 17.2 1.78 0.48 0.17 +0.31
Carlo Colaiacovo CHICAGO D 80 6 30 36 127 50 1621 124 1.59 20.3 0.6 1.6 32.4 1.57 0.44 0.45 -0.01
Dimitri Chernykh CHICAGO RW 82 31 35 66 218 54 1609 152 2.66 19.6 0.7 1.9 29.8 2.71 0.82 0.80 +0.02
Dion Phaneuf CHICAGO D 78 11 39 50 157 80 2025 255 2.01 26.0 1.0 3.3 25.3 1.55 0.49 0.64 -0.15
Duncan Keith CHICAGO D 82 15 30 45 177 34 2090 114 2.16 25.5 0.4 1.4 61.5 1.69 0.43 0.55 -0.12
Garnet Exelby CHICAGO D 82 1 11 12 65 73 769 79 0.79 9.4 0.9 1.0 10.5 1.69 0.31 0.15 +0.17
Jason Williams CHICAGO RW 68 4 9 13 37 17 311 31 0.54 4.6 0.3 0.5 18.3 2.38 0.84 0.19 +0.64
Jean Boucher CHICAGO RW 80 34 32 66 205 12 1555 138 2.56 19.4 0.1 1.7 129.6 2.64 0.85 0.82 +0.02
Jonathan Toews CHICAGO C 82 9 13 22 100 64 960 96 1.22 11.7 0.8 1.2 15.0 2.08 0.46 0.27 +0.19
Jose Theodore CHICAGO G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Juha Allen CHICAGO D 8 0 2 2 5 2 92 5 0.63 11.5 0.3 0.6 46.0 1.09 0.43 0.25 +0.18
* Keith Tkachuk CHICAGO LW 8 0 1 1 10 0 103 3 1.25 12.9 0.0 0.4 103.0 1.94 0.19 0.13 +0.07
* Nigel Williams CHICAGO D 22 1 4 5 22 6 357 23 1.00 16.2 0.3 1.0 59.5 1.23 0.28 0.23 +0.05
* Paul Kariya CHICAGO LW 12 2 2 4 16 2 153 8 1.33 12.8 0.2 0.7 76.5 2.09 0.52 0.33 +0.19
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Stastny CHICAGO C 71 16 46 62 149 33 1458 96 2.10 20.5 0.5 1.4 44.2 2.04 0.85 0.87 -0.02
Radek Bonk CHICAGO C 75 8 12 20 91 40 954 79 1.21 12.7 0.5 1.1 23.9 1.91 0.42 0.27 +0.15
* Ryan Hillier CHICAGO LW 1 0 0 0 1 0 13 0 1.00 13.0 0.0 0.0 13.0 1.54 0.00 0.00 +0.00
Sergei Gonchar CHICAGO D 80 19 25 44 182 22 1572 46 2.27 19.6 0.3 0.6 71.5 2.32 0.56 0.55 +0.01
* Simeon Varlamov CHICAGO G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Teemu Selanne CHICAGO RW 78 20 15 35 129 57 1062 42 1.65 13.6 0.7 0.5 18.6 2.43 0.66 0.45 +0.21
Vincent Lecavalier CHICAGO C 82 22 35 57 189 18 1626 133 2.30 19.8 0.2 1.6 90.3 2.32 0.70 0.70 +0.01
Vojtech Polak CHICAGO LW 82 11 20 31 95 64 1017 124 1.16 12.4 0.8 1.5 15.9 1.87 0.61 0.38 +0.23
* Al Montoya COLORADO G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexander Frolov COLORADO LW 82 12 25 37 131 6 1145 98 1.60 14.0 0.1 1.2 190.8 2.29 0.65 0.45 +0.20
* Andrei Kostitsyn COLORADO LW 36 11 11 22 65 26 684 61 1.81 19.0 0.7 1.7 26.3 1.90 0.64 0.61 +0.03
* Chet Pickard COLORADO G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Christian Ehrhoff COLORADO D 82 3 22 25 92 43 1209 77 1.12 14.7 0.5 0.9 28.1 1.52 0.41 0.30 +0.11
Chuk Kobasew COLORADO RW 82 19 38 57 147 39 1530 156 1.79 18.7 0.5 1.9 39.2 1.92 0.75 0.70 +0.05
Hugh Jessiman COLORADO RW 82 33 35 68 204 55 1848 208 2.49 22.5 0.7 2.5 33.6 2.21 0.74 0.83 -0.09
James VanRiemsdyk COLORADO LW 82 13 17 30 108 57 987 100 1.32 12.0 0.7 1.2 17.3 2.19 0.61 0.37 +0.24
Jason Spezza COLORADO C 83 23 23 46 170 132 1612 177 2.05 19.4 1.6 2.1 12.2 2.11 0.57 0.55 +0.02
Joni Pitkanen COLORADO D 79 7 32 39 151 34 1725 141 1.91 21.8 0.4 1.8 50.7 1.75 0.45 0.49 -0.04
Martin Skoula COLORADO D 82 11 31 42 166 98 1842 146 2.02 22.5 1.2 1.8 18.8 1.80 0.46 0.51 -0.06
Martin Vagner COLORADO D 82 6 24 30 118 35 1706 102 1.44 20.8 0.4 1.2 48.7 1.38 0.35 0.37 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Mason Raymond COLORADO LW 20 3 2 5 14 2 128 8 0.70 6.4 0.1 0.4 64.0 2.19 0.78 0.25 +0.53
* Michal Rozsival COLORADO D 11 1 3 4 12 4 188 9 1.09 17.1 0.4 0.8 47.0 1.28 0.43 0.36 +0.06
Ramzi Abid COLORADO LW 65 21 23 44 125 38 1033 105 1.92 15.9 0.6 1.6 27.2 2.42 0.85 0.68 +0.17
Robbie Schremp COLORADO C 63 16 26 42 117 17 1084 113 1.86 17.2 0.3 1.8 63.8 2.16 0.77 0.67 +0.11
Rostislav Klesla COLORADO D 82 10 16 26 146 23 1609 175 1.78 19.6 0.3 2.1 70.0 1.81 0.32 0.32 +0.01
Ryan Garlock COLORADO C 77 4 13 17 54 68 613 32 0.70 8.0 0.9 0.4 9.0 1.76 0.55 0.22 +0.33
Ryan Miller COLORADO G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tommy Bouthillette COLORADO C 80 24 34 58 182 131 1713 224 2.27 21.4 1.6 2.8 13.1 2.12 0.68 0.72 -0.05
Trent Hunter COLORADO RW 80 17 19 36 127 40 1119 112 1.59 14.0 0.5 1.4 28.0 2.27 0.64 0.45 +0.19
