• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  

: 2024-2025 Pre-Season



-
Kailer Yamamoto 78 42 36 78 15 16 5 0 10 1 263 16.0
Andrew Mangiapane * 82 27 44 71 17 14 6 0 8 1 280 9.6
Alexandre Texier * 82 24 44 68 20 12 6 0 4 1 266 9.0
Rocco Grimaldi * 82 30 36 66 16 2 4 0 5 6 285 10.5
Matthew Peca * 63 16 27 43 15 20 2 0 4 1 165 9.7
Nikita Tryamkin * 82 11 31 42 27 100 2 1 1 0 58 19.0
Griffin Reinhart * 82 4 34 38 14 48 0 0 0 0 66 6.1
Evan Bouchard * 82 5 31 36 15 28 2 0 1 2 90 5.6
Joseph Veleno * 52 14 21 35 8 14 3 0 3 0 97 14.4
Ryan Reaves * 82 19 16 35 16 42 4 0 2 0 189 10.1
Patrick Maroon * 82 14 20 34 16 16 3 0 2 1 183 7.7
Eric Gelinas * 82 4 28 32 16 84 1 0 1 0 66 6.1
Jayson Megna * 56 9 20 29 8 6 0 0 2 1 93 9.7
Chris Conner * 82 18 10 28 10 6 0 0 1 1 126 14.3
Morgan Frost 43 10 16 26 5 2 2 0 4 1 97 10.3
Dillon Simpson * 82 5 18 23 24 10 0 0 0 0 40 12.5
Adam Cracknell * 74 3 16 19 15 10 0 0 1 1 110 2.7
Kole Lind 82 6 9 15 5 12 0 0 1 0 106 5.7
Cody Goloubef * 32 1 8 9 11 6 0 0 1 0 25 4.0
Mark Alt * 50 1 7 8 8 6 0 0 0 0 31 3.2
Pascal Laberge * 26 3 4 7 3 4 0 0 0 0 23 13.0
Andy Miele 18 2 2 4 3 0 0 0 0 0 29 6.9
1,476 268 478 746 287 458 40 1 51 17 2,688 10.0

-
Kailer Yamamoto 78 0 8 86 185 0 0 34 94 36.2
Andrew Mangiapane * 82 0 16 95 223 0 0 49 107 45.8
Alexandre Texier * 82 0 11 72 212 0 0 84 161 52.2
Rocco Grimaldi * 82 1 12 89 195 0 0 51 147 34.7
Matthew Peca * 63 0 9 42 121 0 0 808 1508 53.6
Nikita Tryamkin * 82 0 114 19 30 0 0 0 0 0
Griffin Reinhart * 82 0 139 35 44 0 0 0 0 0
Evan Bouchard * 82 0 75 30 73 0 0 0 0 0
Joseph Veleno * 52 0 4 24 76 0 0 414 870 47.6
Ryan Reaves * 82 0 17 58 127 0 0 38 96 39.6
Patrick Maroon * 82 0 7 53 137 0 0 60 117 51.3
Eric Gelinas * 82 0 74 28 74 0 0 0 0 0
Jayson Megna * 56 0 8 27 68 0 0 644 1167 55.2
Chris Conner * 82 0 9 23 81 0 0 19 66 28.8
Morgan Frost 43 0 5 15 70 0 0 464 975 47.6
Dillon Simpson * 82 0 88 16 32 0 0 0 0 0
Adam Cracknell * 74 0 23 30 93 0 0 548 1129 48.5
Kole Lind 82 0 3 31 72 0 0 26 53 49.1
Cody Goloubef * 32 0 39 9 18 0 0 0 0 0
Mark Alt * 50 0 58 13 19 0 0 0 0 0
Pascal Laberge * 26 0 1 7 23 0 0 139 285 48.8
Andy Miele 18 0 1 9 18 0 0 114 242 47.1
1,476 1 721 811 1,991 0 0 3,492 7,017 49.8

-
Kailer Yamamoto 78 1254:01 16:04 00:00 0 172:58 02:13 1426:59 18:17 02:50
Andrew Mangiapane * 82 1321:08 16:06 12:54 00:09 179:04 02:11 1513:06 18:27 01:21
Alexandre Texier * 82 1300:00 15:51 00:00 0 158:37 01:56 1458:37 17:47 00:47
Rocco Grimaldi * 82 1286:11 15:41 05:02 00:03 168:45 02:03 1459:58 17:48 00:36
Matthew Peca * 63 1009:39 16:01 40:58 00:39 112:04 01:46 1162:41 18:27 00:18
Nikita Tryamkin * 82 1351:38 16:29 154:50 01:53 04:52 00:03 1511:20 18:25 00:18
Griffin Reinhart * 82 1449:32 17:40 165:01 02:00 35:36 00:26 1650:09 20:07 00:16
Evan Bouchard * 82 1450:59 17:41 26:28 00:19 170:08 02:04 1647:35 20:05 00:13
Joseph Veleno * 52 627:03 12:03 31:04 00:35 54:15 01:02 712:22 13:41 00:05
Ryan Reaves * 82 864:22 10:32 225:41 02:45 156:09 01:54 1246:12 15:11 00:10
Patrick Maroon * 82 874:46 10:40 67:08 00:49 143:05 01:44 1084:59 13:13 00:08
Eric Gelinas * 82 1409:14 17:11 80:00 00:58 161:46 01:58 1651:00 20:08 00:09
Jayson Megna * 56 771:32 13:46 141:12 02:31 30:17 00:32 943:01 16:50 00:04
Chris Conner * 82 758:31 09:15 113:27 01:23 02:46 00:02 874:44 10:40 00:04
Morgan Frost 43 612:52 14:15 00:13 00:00 157:33 03:39 770:38 17:55 00:00
Dillon Simpson * 82 1351:14 16:28 179:16 02:11 04:18 00:03 1534:48 18:43 00:05
Adam Cracknell * 74 712:39 09:37 161:03 02:10 00:52 00:00 874:34 11:49 00:03
Kole Lind 82 741:28 09:02 00:00 0 11:18 00:08 752:46 09:10 00:03
Cody Goloubef * 32 548:03 17:07 71:15 02:13 02:56 00:05 622:14 19:26 00:02
Mark Alt * 50 855:09 17:06 124:22 02:29 00:10 00:00 979:41 19:35 00:02
Pascal Laberge * 26 236:27 09:05 00:47 00:01 00:00 0 237:14 09:07 00:00
Andy Miele 18 226:18 12:34 00:19 00:01 36:34 02:01 263:11 14:37 00:01
1476 21012:46 14:14 1601:00 01:05 1764:03 01:11 24377:49 16:30 01:38

-
Kailer Yamamoto 78 90 110 16 0 0 0 0 6 8 5
Andrew Mangiapane * 82 143 102 14 0 0 0 0 5 8 3
Alexandre Texier * 82 66 87 12 0 0 0 0 4 4 3
Rocco Grimaldi * 82 28 111 2 0 0 0 0 5 3 4
Matthew Peca * 63 99 142 20 0 0 0 0 2 3 2
Nikita Tryamkin * 82 252 58 100 0 0 0 0 3 3 2
Griffin Reinhart * 82 145 62 48 0 0 0 0 2 2 2
Evan Bouchard * 82 86 36 28 0 0 0 0 3 0 0
Joseph Veleno * 52 48 67 14 0 0 0 0 0 2 6
Ryan Reaves * 82 207 67 42 0 0 0 0 4 4 2
Patrick Maroon * 82 64 49 16 0 0 0 0 1 2 2
Eric Gelinas * 82 192 46 84 0 0 0 0 2 2 2
Jayson Megna * 56 33 94 6 0 0 0 0 3 2 2
Chris Conner * 82 14 48 6 0 0 0 0 1 1 2
Morgan Frost 43 16 80 2 0 0 0 0 1 1 2
Dillon Simpson * 82 16 46 10 0 0 0 0 1 2 1
Adam Cracknell * 74 59 113 10 0 0 0 0 0 0 2
Kole Lind 82 32 51 12 0 0 0 0 0 0 1
Cody Goloubef * 32 20 13 6 0 0 0 0 0 1 1
Mark Alt * 50 22 28 6 0 0 0 0 0 0 0
Pascal Laberge * 26 14 24 4 0 0 0 0 0 0 0
Andy Miele 18 9 24 0 0 0 0 0 0 1 0
1,476 1,655 1,458 458 0 0 0 0 43 49 43

-
: : :
Kailer Yamamoto 78 37 28 65 222 5 8 13 41 0 0 0 0
Andrew Mangiapane * 82 21 35 56 236 6 9 15 44 0 0 0 0
Alexandre Texier * 82 18 37 55 228 6 7 13 38 0 0 0 0
Rocco Grimaldi * 82 26 27 53 243 4 9 13 42 0 0 0 0
Matthew Peca * 63 14 23 37 144 2 4 6 20 0 0 0 1
Nikita Tryamkin * 82 8 31 39 54 2 0 2 3 1 0 1 1
Griffin Reinhart * 82 4 33 37 58 0 1 1 5 0 0 0 3
Evan Bouchard * 82 3 23 26 48 2 8 10 41 0 0 0 1
Joseph Veleno * 52 11 19 30 81 3 2 5 15 0 0 0 1
Ryan Reaves * 82 15 10 25 141 4 6 10 38 0 0 0 10
Patrick Maroon * 82 11 17 28 156 3 3 6 27 0 0 0 0
Eric Gelinas * 82 3 21 24 45 1 6 7 21 0 1 1 0
Jayson Megna * 56 9 17 26 86 0 3 3 7 0 0 0 0
Chris Conner * 82 18 9 27 125 0 0 0 1 0 1 1 0
Morgan Frost 43 8 9 17 83 2 7 9 14 0 0 0 0
Dillon Simpson * 82 5 18 23 40 0 0 0 0 0 0 0 0
Adam Cracknell * 74 3 16 19 106 0 0 0 0 0 0 0 4
Kole Lind 82 6 9 15 105 0 0 0 1 0 0 0 0
Cody Goloubef * 32 1 8 9 25 0 0 0 0 0 0 0 0
Mark Alt * 50 1 7 8 31 0 0 0 0 0 0 0 0
Pascal Laberge * 26 3 4 7 23 0 0 0 0 0 0 0 0
Andy Miele 18 2 1 3 26 0 1 1 3 0 0 0 0
1476 227 402 629 2306 268 478 114 361 268 478 3 21

-
MacKenzie Skapski * 55 54 36 15 3 1584 134 2.45 0.915 6 0 2 8 3282:39 10 1 4
Marcus Hogberg 29 28 19 6 3 991 84 2.97 0.915 0 0 0 0 1696:03 3 1 3
84 82 55 21 6 2,575 218 2.63 0.915 6 0 2 8 4978:42 13 2 7

-

Kailer Yamamoto 78 1 5 4.0
Andrew Mangiapane * 82 1 9 8.0
Alexandre Texier * 82 3 7 4.0
Rocco Grimaldi * 82 3 8 5.0
Matthew Peca * 63 0 0 0.0
Nikita Tryamkin * 82 0 0 0.0
Griffin Reinhart * 82 0 0 0.0
Evan Bouchard * 82 0 0 0.0
Joseph Veleno * 52 0 0 0.0
Ryan Reaves * 82 0 0 0.0
Patrick Maroon * 82 0 2 2.0
Eric Gelinas * 82 0 0 0.0
Jayson Megna * 56 1 2 1.0
Chris Conner * 82 0 0 0.0
Morgan Frost 43 0 2 2.0
Dillon Simpson * 82 0 0 0.0
Adam Cracknell * 74 0 0 0.0
Kole Lind 82 0 0 0.0
Cody Goloubef * 32 0 0 0.0
Mark Alt * 50 0 0 0.0
Pascal Laberge * 26 0 0 0.0
Andy Miele 18 0 0 0.0
1476 9 35 26.0
 
MacKenzie Skapski * 55 2 26 0.923
Marcus Hogberg 29 1 8 0.875
84 3 34 0.912