• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Petr Vrana * 82 30 50 80 -7 68 10 0 6 5 264 11.4
Patrick Kane * 82 28 47 75 2 33 12 0 2 1 275 10.2
Sergei Anshakov * 79 20 32 52 -3 97 8 0 2 3 280 7.1
Luc Sergerie * 81 25 23 48 -5 173 3 1 5 4 237 10.5
Andrei Kostitsyn * 54 18 21 39 -5 16 7 0 1 3 165 10.9
Igor Mirnov * 82 15 24 39 -1 38 5 1 1 1 159 9.4
Matt Duchene * 73 12 25 37 -4 48 5 0 2 2 151 7.9
Sergei Kostitsyn * 82 12 18 30 -6 14 1 0 2 0 183 6.6
Drew Doughty * 81 6 23 29 -2 68 2 0 2 0 128 4.7
Mike Morris * 82 11 17 28 -3 26 0 1 1 1 142 7.7
Daniel Alfredsson * 54 6 13 19 -4 12 0 0 0 1 106 5.7
Mike Ribeiro * 82 5 13 18 -2 12 0 0 3 0 87 5.7
Vitaly Vishnevski * 77 1 16 17 -5 54 0 0 0 0 63 1.6
Braydon Coburn * 82 3 13 16 8 122 2 0 0 0 95 3.2
Shane Endicott * 82 7 7 14 1 21 0 0 0 0 63 11.1
Brad Richards * 24 6 7 13 9 0 1 0 0 0 52 11.5
Yanick Lehoux * 26 4 5 9 -4 44 0 0 1 0 61 6.6
Francis Bouillon * 50 2 6 8 1 14 0 0 1 0 39 5.1
Danny Richmond * 54 3 4 7 4 75 1 0 0 0 52 5.8
Barret Jackman * 46 1 4 5 -5 12 0 0 0 0 29 3.4
Fedor Tyutin * 28 2 3 5 -1 32 0 0 1 0 31 6.5
Clarke MacArthur * 14 4 0 4 -4 4 0 0 1 0 17 23.5
Steve McCarthy * 25 0 3 3 -4 10 0 0 0 0 12 0.0
Lukas Krajicek * 19 1 2 3 2 6 0 0 0 0 28 3.6
Nathan Hagemo * 30 0 3 3 -12 20 0 0 0 0 21 0.0
Tomas Tatar * 5 1 0 1 0 5 0 0 0 0 6 16.7
1,476 223 379 602 -50 1,024 57 3 31 21 2,746 8.1

-
Petr Vrana * 82 1 39 150 0 37 33 1023 1969 52.0
Patrick Kane * 82 0 32 150 0 65 31 51 131 38.9
Sergei Anshakov * 79 0 43 177 0 53 32 47 91 51.6
Luc Sergerie * 81 0 41 148 0 44 34 288 536 53.7
Andrei Kostitsyn * 54 0 19 21 161 36 19 39 88 44.3
Igor Mirnov * 82 0 31 99 0 40 24 104 239 43.5
Matt Duchene * 73 0 15 67 0 26 14 605 1130 53.5
Sergei Kostitsyn * 82 0 26 105 0 24 18 25 63 39.7
Drew Doughty * 81 0 110 46 0 57 66 0 0 0
Mike Morris * 82 0 21 73 0 28 12 13 28 46.4
Daniel Alfredsson * 54 0 16 47 0 22 8 14 41 34.1
Mike Ribeiro * 82 0 11 54 0 9 7 135 266 50.8
Vitaly Vishnevski * 77 0 110 29 0 14 68 0 0 0
Braydon Coburn * 82 0 115 33 0 14 50 0 0 0
Shane Endicott * 82 0 20 27 0 10 14 54 118 45.8
Brad Richards * 24 0 9 24 0 7 7 152 271 56.1
Yanick Lehoux * 26 0 12 -19 105 13 9 138 270 51.1
Francis Bouillon * 50 0 42 16 13 0 18 0 0 0
Danny Richmond * 54 0 64 20 0 11 29 0 0 0
Barret Jackman * 46 0 35 15 0 5 13 0 0 0
Fedor Tyutin * 28 0 28 -9 64 10 17 0
Clarke MacArthur * 14 0 3 8 0 6 2 46 91 50.5
Steve McCarthy * 25 0 17 5 12 3 6 0
Lukas Krajicek * 19 0 13 11 42 6 8 0
Nathan Hagemo * 30 0 32 6 0 7 9 0 0 0
Tomas Tatar * 5 0 1 2 0 0 2 2 2 100.0
1,476 1 905 1,305 397 547 550 2,736 5,334 51.3

-
Petr Vrana * 82 1282:30 15:38 144:15 01:45 255:14 03:06 1681:59 20:30 02:31
Patrick Kane * 82 1303:12 15:53 03:06 00:02 257:14 03:08 1563:32 19:04 01:25
Sergei Anshakov * 79 1167:09 14:46 04:32 00:03 210:38 02:39 1382:19 17:29 01:00
Luc Sergerie * 81 1232:28 15:12 157:19 01:56 211:25 02:36 1601:12 19:46 00:35
Andrei Kostitsyn * 54 823:34 15:15 02:11 00:02 159:24 02:57 985:09 18:14 00:00
Igor Mirnov * 82 1055:42 12:52 95:15 01:09 183:15 02:14 1334:12 16:16 00:19
Matt Duchene * 73 998:02 13:40 06:11 00:05 182:12 02:29 1186:25 16:15 00:12
Sergei Kostitsyn * 82 1011:00 12:19 27:25 00:20 85:24 01:02 1123:49 13:42 00:13
Drew Doughty * 81 1638:13 20:13 162:38 02:00 276:16 03:24 2077:07 25:38 00:17
Mike Morris * 82 646:31 07:53 216:55 02:38 12:34 00:09 876:00 10:40 00:09
Daniel Alfredsson * 54 659:14 12:12 00:20 00:00 92:15 01:42 751:49 13:55 00:06
Mike Ribeiro * 82 583:44 07:07 07:45 00:05 15:06 00:11 606:35 07:23 00:04
Vitaly Vishnevski * 77 1490:39 19:21 239:14 03:06 25:52 00:20 1755:45 22:48 00:06
Braydon Coburn * 82 1456:00 17:45 199:24 02:25 58:53 00:43 1714:17 20:54 00:06
Shane Endicott * 82 589:28 07:11 141:37 01:43 00:01 00:00 731:06 08:54 00:02
Brad Richards * 24 303:46 12:39 01:29 00:03 55:30 02:18 360:45 15:01 00:02
Yanick Lehoux * 26 287:18 11:03 60:12 02:18 28:38 01:06 376:08 14:28 00:00
Francis Bouillon * 50 602:22 12:02 81:54 01:38 01:27 00:01 685:43 13:42 00:01
Danny Richmond * 54 911:35 16:52 26:27 00:29 76:01 01:24 1014:03 18:46 00:03
Barret Jackman * 46 586:47 12:45 51:25 01:07 01:38 00:02 639:50 13:54 00:01
Fedor Tyutin * 28 536:56 19:10 67:26 02:24 20:20 00:43 624:42 22:18 00:00
Clarke MacArthur * 14 164:29 11:44 14:29 01:02 03:02 00:13 182:00 13:00 00:00
Steve McCarthy * 25 288:32 11:32 04:57 00:11 00:40 00:01 294:09 11:45 00:00
Lukas Krajicek * 19 283:15 14:54 40:16 02:07 55:55 02:56 379:26 19:58 00:00
Nathan Hagemo * 30 386:03 12:52 15:51 00:31 48:27 01:36 450:21 15:00 00:01
Tomas Tatar * 5 51:50 10:22 00:00 0 02:22 00:28 54:12 10:50 00:00
1476 20340:19 13:46 1772:33 01:12 2319:43 01:34 24432:35 16:33 01:32

-
Petr Vrana * 82 214 221 68 10 0 1 1 8 6 3
Patrick Kane * 82 96 111 33 15 0 2 1 3 4 4
Sergei Anshakov * 79 160 118 97 25 0 0 3 5 3 3
Luc Sergerie * 81 215 138 173 35 1 1 4 3 5 2
Andrei Kostitsyn * 54 117 98 16 0 0 0 0 3 1 5
Igor Mirnov * 82 130 126 38 0 0 0 0 2 2 3
Matt Duchene * 73 66 140 48 20 1 1 2 0 2 3
Sergei Kostitsyn * 82 76 84 14 0 1 0 0 0 0 0
Drew Doughty * 81 153 158 68 20 1 0 2 0 3 0
Mike Morris * 82 106 74 26 0 0 0 0 2 1 3
Daniel Alfredsson * 54 50 54 12 10 0 0 0 0 1 2
Mike Ribeiro * 82 23 61 12 10 3 2 0 0 1 1
Vitaly Vishnevski * 77 157 141 54 20 0 3 1 1 0 1
Braydon Coburn * 82 161 150 122 30 3 3 0 0 0 1
Shane Endicott * 82 84 64 21 5 0 1 0 2 0 0
Brad Richards * 24 17 26 0 0 0 0 0 0 0 2
Yanick Lehoux * 26 38 44 44 10 1 0 0 0 0 1
Francis Bouillon * 50 41 45 14 10 0 2 0 0 2 0
Danny Richmond * 54 89 97 75 5 0 0 0 1 0 1
Barret Jackman * 46 29 39 12 0 0 1 0 0 0 0
Fedor Tyutin * 28 46 63 32 20 0 0 3 0 1 0
Clarke MacArthur * 14 17 21 4 0 0 0 0 0 0 1
Steve McCarthy * 25 28 18 10 0 0 0 0 0 0 0
Lukas Krajicek * 19 32 28 6 0 0 0 0 1 0 0
Nathan Hagemo * 30 35 28 20 0 1 0 0 0 0 0
Tomas Tatar * 5 6 1 5 5 0 0 1 0 0 0
1,476 2,186 2,148 1,024 250 12 17 18 31 32 31

-
: : :
Petr Vrana * 82 20 27 47 223 10 22 32 34 0 1 1 7
Patrick Kane * 82 16 29 45 233 12 18 30 42 0 0 0 0
Sergei Anshakov * 79 12 22 34 241 8 10 18 39 0 0 0 0
Luc Sergerie * 81 21 17 38 215 3 6 9 18 1 0 1 4
Andrei Kostitsyn * 54 11 13 24 141 7 8 15 24 0 0 0 0
Igor Mirnov * 82 9 19 28 147 5 5 10 8 1 0 1 4
Matt Duchene * 73 7 18 25 132 5 7 12 19 0 0 0 0
Sergei Kostitsyn * 82 11 16 27 177 1 2 3 5 0 0 0 1
Drew Doughty * 81 4 14 18 110 2 8 10 13 0 1 1 5
Mike Morris * 82 10 16 26 132 0 0 0 0 1 1 2 10
Daniel Alfredsson * 54 6 11 17 99 0 2 2 7 0 0 0 0
Mike Ribeiro * 82 5 13 18 84 0 0 0 2 0 0 0 1
Vitaly Vishnevski * 77 1 16 17 59 0 0 0 1 0 0 0 3
Braydon Coburn * 82 1 12 13 88 2 0 2 5 0 1 1 2
Shane Endicott * 82 7 6 13 56 0 0 0 0 0 1 1 7
Brad Richards * 24 5 6 11 46 1 1 2 5 0 0 0 1
Yanick Lehoux * 26 4 5 9 59 0 0 0 1 0 0 0 1
Francis Bouillon * 50 2 6 8 39 0 0 0 0 0 0 0 0
Danny Richmond * 54 2 4 6 48 1 0 1 4 0 0 0 0
Barret Jackman * 46 1 4 5 29 0 0 0 0 0 0 0 0
Fedor Tyutin * 28 2 3 5 30 0 0 0 1 0 0 0 0
Clarke MacArthur * 14 4 0 4 16 0 0 0 0 0 0 0 1
Steve McCarthy * 25 0 3 3 12 0 0 0 0 0 0 0 0
Lukas Krajicek * 19 1 1 2 24 0 1 1 2 0 0 0 2
Nathan Hagemo * 30 0 2 2 19 0 1 1 2 0 0 0 0
Tomas Tatar * 5 1 0 1 6 0 0 0 0 0 0 0 0
1476 163 283 446 2465 223 379 148 232 223 379 8 49

-
Carey Price * 73 73 34 23 16 2334 200 2.78 0.914 0 1 4 4 4320:35 7 6 1
Martin Gerber * 14 9 5 3 1 362 37 3.19 0.898 0 0 0 0 697:35 0 0 0
87 82 39 26 17 2,696 237 2.83 0.912 0 1 4 4 5018:10 7 6 1

-

Petr Vrana * 82 0 2 0
Patrick Kane * 82 5 17 29
Luc Sergerie * 81 4 16 25
Andrei Kostitsyn * 54 4 13 31
Igor Mirnov * 82 2 5 40
Drew Doughty * 81 0 1 0
Brad Richards * 24 0 1 0
486 15 55 27
 
Carey Price * 73 14 54 0.741
Martin Gerber * 14 0 0 0
87 14 54 0.741