• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  

: 2024-2025 Pre-Season



-
Mark Jankowski * 82 34 52 86 33 6 14 0 7 4 280 12.1
Jonatan Berggren * 82 42 42 84 33 0 13 0 13 2 308 13.6
Alex Chiasson * 82 20 35 55 -15 6 6 1 3 3 227 8.8
Sebastian Aho D * 82 10 44 54 12 46 6 0 3 1 130 7.7
Brendan Lemieux 72 20 33 53 30 70 5 0 4 0 216 9.3
Victor Mete * 82 13 34 47 -2 14 7 0 2 1 94 13.8
Michael McCarron * 82 22 24 46 -7 88 7 0 4 1 183 12.0
Henrik Borgstrom * 82 12 27 39 0 22 1 0 2 1 165 7.3
Zac Jones 82 11 25 36 11 40 6 0 3 0 127 8.7
Fabian Lysell 82 17 18 35 -13 12 5 0 0 1 129 13.2
Colin Blackwell * 82 15 19 34 7 20 0 0 1 0 127 11.8
Jordie Benn * 82 4 30 34 13 56 0 0 0 1 42 9.5
Parker Wotherspoon 82 2 21 23 13 86 0 1 0 1 32 6.3
Luke Philp 82 8 14 22 -1 20 0 1 2 0 108 7.4
Radim Simek * 82 3 18 21 -3 94 0 0 0 0 35 8.6
Fredrik Karlstrom 82 5 11 16 -3 8 0 0 2 0 81 6.2
Radim Zohorna 82 6 8 14 -1 36 0 0 1 2 95 6.3
Akil Thomas 82 6 3 9 -3 0 0 0 1 0 54 11.1
Zayde Wisdom 10 0 0 0 -4 0 0 0 0 0 2 0.0
1,476 250 458 708 100 624 70 3 48 18 2,435 10.3

-
Mark Jankowski * 82 0 19 63 209 0 0 1051 1906 55.1
Jonatan Berggren * 82 0 8 65 217 0 0 35 81 43.2
Alex Chiasson * 82 0 8 83 172 0 0 57 96 59.4
Sebastian Aho D * 82 0 101 38 76 0 0 0 0 0
Brendan Lemieux 72 0 7 57 142 0 0 47 87 54.0
Victor Mete * 82 0 77 27 43 0 0 0 0 0
Michael McCarron * 82 0 17 49 123 0 0 999 1816 55.0
Henrik Borgstrom * 82 0 6 41 115 0 0 46 77 59.7
Zac Jones 82 0 89 41 75 0 0 0 0 0
Fabian Lysell 82 0 6 31 105 0 0 31 101 30.7
Colin Blackwell * 82 0 19 44 109 0 0 360 663 54.3
Jordie Benn * 82 0 92 16 23 0 0 0 0 0
Parker Wotherspoon 82 0 65 17 26 0 0 0 0 0
Luke Philp 82 0 17 25 78 0 0 578 1153 50.1
Radim Simek * 82 0 100 15 22 0 0 0 0 0
Fredrik Karlstrom 82 0 5 20 53 0 0 314 615 51.1
Radim Zohorna 82 0 12 19 49 0 0 32 53 60.4
Akil Thomas 82 0 6 12 35 0 0 23 43 53.5
Zayde Wisdom 10 0 0 1 1 0 0 1 3 33.3
1,476 0 654 664 1,673 0 0 3,574 6,694 53.4

-
Mark Jankowski * 82 1170:15 14:16 81:17 00:59 296:17 03:36 1547:49 18:52 02:28
Jonatan Berggren * 82 1162:06 14:10 00:00 0 311:41 03:48 1473:47 17:58 01:06
Alex Chiasson * 82 1145:01 13:57 38:03 00:27 295:40 03:36 1478:44 18:02 00:43
Sebastian Aho D * 82 1289:03 15:43 221:23 02:41 314:45 03:50 1825:11 22:15 00:43
Brendan Lemieux 72 998:03 13:51 00:10 00:00 239:11 03:19 1237:24 17:11 00:21
Victor Mete * 82 1310:15 15:58 61:20 00:44 209:57 02:33 1581:32 19:17 00:22
Michael McCarron * 82 1129:00 13:46 164:29 02:00 232:15 02:49 1525:44 18:36 00:15
Henrik Borgstrom * 82 923:41 11:15 00:46 00:00 251:50 03:04 1176:17 14:20 00:10
Zac Jones 82 1252:07 15:16 233:19 02:50 227:51 02:46 1713:17 20:53 00:17
Fabian Lysell 82 1113:35 13:34 00:00 0 256:56 03:08 1370:31 16:42 00:08
Colin Blackwell * 82 954:47 11:38 311:21 03:47 31:30 00:23 1297:38 15:49 00:08
Jordie Benn * 82 1277:01 15:34 227:15 02:46 01:44 00:01 1506:00 18:21 00:09
Parker Wotherspoon 82 1324:56 16:09 102:03 01:14 34:44 00:25 1461:43 17:49 00:07
Luke Philp 82 936:14 11:25 306:35 03:44 29:26 00:21 1272:15 15:30 00:04
Radim Simek * 82 1245:35 15:11 243:26 02:58 04:50 00:03 1493:51 18:13 00:06
Fredrik Karlstrom 82 642:30 07:50 15:11 00:11 00:00 0 657:41 08:01 00:02
Radim Zohorna 82 668:36 08:09 167:19 02:02 33:06 00:24 869:01 10:35 00:03
Akil Thomas 82 642:34 07:50 00:35 00:00 00:35 00:00 643:44 07:51 00:01
Zayde Wisdom 10 81:33 08:09 00:00 0 00:00 0 81:33 08:09 00:00
1476 19266:52 13:03 2174:32 01:28 2772:18 01:52 24213:42 16:24 01:42

-
Mark Jankowski * 82 13 182 6 0 0 0 0 8 6 5
Jonatan Berggren * 82 13 79 0 0 0 0 0 4 7 5
Alex Chiasson * 82 19 86 6 0 0 0 0 6 3 3
Sebastian Aho D * 82 89 93 46 0 0 0 0 1 2 3
Brendan Lemieux 72 222 62 70 0 0 0 0 1 12 5
Victor Mete * 82 35 77 14 0 0 0 0 2 3 6
Michael McCarron * 82 232 157 88 0 0 0 0 4 2 3
Henrik Borgstrom * 82 45 60 22 0 0 0 0 2 1 2
Zac Jones 82 87 74 40 0 0 0 0 5 0 0
Fabian Lysell 82 18 47 12 0 0 0 0 1 4 2
Colin Blackwell * 82 68 129 20 0 0 0 0 2 5 2
Jordie Benn * 82 93 65 56 0 0 0 0 0 1 2
Parker Wotherspoon 82 143 48 86 0 0 0 0 2 0 0
Luke Philp 82 45 108 20 0 0 0 0 1 1 0
Radim Simek * 82 145 60 94 0 0 0 0 0 2 0
Fredrik Karlstrom 82 18 68 8 0 0 0 0 0 0 1
Radim Zohorna 82 96 55 36 0 0 0 0 1 0 2
Akil Thomas 82 12 20 0 0 0 0 0 0 1 0
Zayde Wisdom 10 2 3 0 0 0 0 0 0 0 0
1,476 1,395 1,473 624 0 0 0 0 40 50 40

-
: : :
Mark Jankowski * 82 20 33 53 200 14 18 32 74 0 1 1 6
Jonatan Berggren * 82 29 30 59 205 13 12 25 103 0 0 0 0
Alex Chiasson * 82 13 18 31 179 6 17 23 46 1 0 1 2
Sebastian Aho D * 82 4 28 32 33 6 15 21 95 0 1 1 2
Brendan Lemieux 72 15 21 36 165 5 12 17 51 0 0 0 0
Victor Mete * 82 6 24 30 45 7 10 17 49 0 0 0 0
Michael McCarron * 82 15 11 26 138 7 13 20 43 0 0 0 2
Henrik Borgstrom * 82 11 13 24 125 1 14 15 40 0 0 0 0
Zac Jones 82 5 17 22 62 6 8 14 65 0 0 0 0
Fabian Lysell 82 12 14 26 95 5 4 9 34 0 0 0 0
Colin Blackwell * 82 15 16 31 118 0 2 2 5 0 1 1 4
Jordie Benn * 82 4 28 32 40 0 0 0 2 0 2 2 0
Parker Wotherspoon 82 1 21 22 26 0 0 0 4 1 0 1 2
Luke Philp 82 7 12 19 100 0 2 2 2 1 0 1 6
Radim Simek * 82 3 18 21 35 0 0 0 0 0 0 0 0
Fredrik Karlstrom 82 5 11 16 79 0 0 0 0 0 0 0 2
Radim Zohorna 82 6 7 13 90 0 0 0 4 0 1 1 1
Akil Thomas 82 6 3 9 54 0 0 0 0 0 0 0 0
Zayde Wisdom 10 0 0 0 2 0 0 0 0 0 0 0 0
1476 177 325 502 1791 250 458 197 617 250 458 9 27

-
Pheonix Copley * 66 66 44 18 4 1792 159 2.40 0.911 6 2 2 6 3967:17 9 6 2
Matt Villalta 17 16 10 5 1 402 54 3.21 0.866 0 0 1 2 1009:18 0 0 0
83 82 54 23 5 2,194 213 2.57 0.903 6 2 3 8 4976:35 9 6 2

-

Mark Jankowski * 82 1 1 0.0
Jonatan Berggren * 82 1 8 7.0
Alex Chiasson * 82 4 8 4.0
Sebastian Aho D * 82 0 0 0.0
Brendan Lemieux 72 0 0 0.0
Victor Mete * 82 0 0 0.0
Michael McCarron * 82 0 0 0.0
Henrik Borgstrom * 82 2 4 2.0
Zac Jones 82 0 0 0.0
Fabian Lysell 82 0 0 0.0
Colin Blackwell * 82 0 0 0.0
Jordie Benn * 82 0 0 0.0
Parker Wotherspoon 82 0 0 0.0
Luke Philp 82 0 1 1.0
Radim Simek * 82 0 0 0.0
Fredrik Karlstrom 82 0 0 0.0
Radim Zohorna 82 0 0 0.0
Akil Thomas 82 0 0 0.0
Zayde Wisdom 10 0 0 0.0
1476 8 22 14.0
 
Pheonix Copley * 66 3 21 0.857
Matt Villalta 17 0 3 1.000
83 3 24 0.875